Derivatives Select for specification details | Top speed | Acc. | CO2 emiss. | ROTR * Price | | 135 | 8.3 | 174 | £22.300 |
| 135 | 8.0 | 180 | £23.700 |
| 144 | 7.4 | 182 | £23.660 |
| 115 | 12.3 | 134 | £20.750 |
| 127 | 9.7 | 139 | £22.760 |
| 127 | 9.4 | 148 | £24.160 |
*Recommended 'On The Road' (R.O.T.R.) retail price includes: delivery charge, half a tank of fuel and number plates at £575.00 RRP (inc. VAT), Road Fund Licence and first registration fee at £55.00. Actual Road Fund Licence is lower on some models