Derivatives Select for specification details | Top speed | Acc. | CO2 emiss. | ROTR * Price | A4 Avant SE |
| 135 | 8.9 | 172 | £23.650 |
| 130 | 8.9 | 175 | £25.100 |
| 150 | 7.1 | 160 | £26.025 |
| 122 | 6.7 | 160 | £27.450 |
| | | 172 | £27.500 |
| 155 | 6.4 | 216 | £30.740 |
| 155 | 6.6 | 219 | £32.140 |
| 122 | 11.2 | 140 | £24.300 |
| 130 | 9.7 | 149 | £25.000 |
| 125 | 9.7 | 159 | £26.475 |
| 140 | 8.6 | 149 | £26.000 |
| | | 162 | £27.425 |
| 138 | 7.9 | | £29.500 |
| 155 | 6.3 | 188 | £31.350 |
| 155 | 6.3 | 189 | £32.790 |
A4 Avant S line |
| 135 | 8.9 | 172 | £26.150 |
| 130 | 8.9 | 175 | £27.600 |
| 150 | 7.1 | 160 | £28.525 |
| 122 | 6.7 | 160 | £29.950 |
| | | 172 | £30.000 |
| 155 | 6.4 | 216 | £33.240 |
| 155 | 6.6 | 219 | £34.640 |
| 122 | 11.2 | 140 | £26.800 |
| 130 | 9.7 | 149 | £27.500 |
| 125 | 9.7 | 159 | £28.975 |
| 140 | 8.6 | 149 | £28.500 |
| | | 162 | £29.925 |
| 138 | 7.9 | | £32.000 |
| 155 | 6.3 | 188 | £33.850 |
| 155 | 6.3 | 189 | £35.290 |