Derivatives Select for specification details | Top speed | Acc. | CO2 emiss. | ROTR * Price | A6 Saloon |
| 147 | 8.4 | 212 | £32.490 |
| | | 219 | £35.290 |
| | | | £33.280 |
| | | 179 | £34.000 |
| 150 | 7.3 | 189 | £35.440 |
| 147 | 8.4 | 212 | £34.640 |
| | | 219 | £37.440 |
| | | | £35.430 |
| | | 179 | £36.150 |
| 150 | 7.3 | 189 | £37.590 |
A6 Avant |
| | | 223 | £36.860 |
| 138 | 9.1 | 189 | £34.850 |
| 150 | 7.0 | 179 | £35.570 |
| 150 | 7.4 | 189 | £37.010 |
| | | 223 | £39.010 |
| 138 | 9.1 | 189 | £37.000 |
| 150 | 7.0 | 179 | £37.720 |
| 150 | 7.4 | 189 | £39.160 |
S6 Saloon |
| 155 | 5.2 | 299 | £55.935 |
S6 Avant |
| 155 | 5.3 | 299 | £57.505 |
RS 6 |
| 155 | 4.5 | 331 | £76.160 |
| 155 | 4.6 | 333 | £77.730 |