Derivatives Select for specification details | Top speed | Acc. | CO2 emiss. | ROTR * Price | TT |
| 155 | 5.4 | 191 | £32.940 |
| 155 | 5.2 | 188 | £34.320 |
| 155 | 5.6 | 194 | £34.900 |
| | | 190 | £36.320 |
| 155 | 5.9 | 247 | £29.665 |
| 155 | 5.7 | 224 | £30.895 |
| | | 139 | £26.050 |
| 155 | 6.1 | 250 | £31.625 |
| 155 | 5.9 | 227 | £33.045 |
| | | 144 | £28.005 |
*Recommended 'On The Road' (R.O.T.R.) retail price includes: delivery charge, half a tank of fuel and number plates at £565.00 RRP (inc. VAT), Road Fund Licence and first registration fee at £55.00.