A3 Sportback
- Standard equipment
- SE equipment
- Sport equipment
- S line equipment
- Black Edition equipment
- Pricing and CO2
Standard
|
Engines
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| 1.6 | 102 | 5 speed | 164 | 40.4 | G | 23% | £17,185 |
| 1.2 TFSI | 105 | 6 speed | 127 | 51.4 | D | 16% | £17,295 |
| 1.2 TFSI | 105 | S tronic | 123 | 53.3 | D | 15% | £18,775 |
| 1.4 TFSI | 125 | 6 speed | 134 | 48.7 | E | 17% | £18,850 |
| 1.4 TFSI | 125 | S tronic | 127 | 51.4 | D | 16% | £20,210 |
| 1.8 TFSI | 160 | 6 speed | 153 | 42.8 | G | 21% | £20,630 |
| 2.0 TFSI | 200 | 6 speed | 168 | 39.2 | H | 24% | £22,070 |
| 1.8 TFSI | 160 | S tronic | 149 | 43.5 | F | 20% | £22,075 |
Technik
|
Engines
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| 1.6 | 102 | 5 speed | 164 | 40.4 | G | 23% | £17,485 |
SE
|
Engines
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| 1.2 TFSI | 105 | 6 speed | 127 | 51.4 | D | 16% | £17,960 |
| 1.2 TFSI | 105 | S tronic | 123 | 53.3 | D | 15% | £19,440 |
| 1.4 TFSI | 125 | 6 speed | 134 | 48.7 | E | 17% | £19,515 |
| 1.4 TFSI | 125 | S tronic | 127 | 51.4 | D | 16% | £20,875 |
| 1.8 TFSI | 160 | 6 speed | 153 | 42.8 | G | 21% | £21,295 |
| 2.0 TFSI | 200 | 6 speed | 168 | 39.2 | H | 24% | £22,735 |
| 1.8 TFSI | 160 | S tronic | 149 | 43.5 | F | 20% | £22,740 |
Sport
|
Engines
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| 1.2 TFSI | 105 | 6 speed | 127 | 51.4 | D | 16% | £19,185 |
| 1.4 TFSI | 125 | 6 speed | 134 | 48.7 | E | 17% | £19,515 |
| 1.2 TFSI | 105 | S tronic | 123 | 53.3 | D | 15% | £20,665 |
| 1.4 TFSI | 125 | S tronic | 127 | 51.4 | D | 16% | £20,875 |
| 1.8 TFSI | 160 | 6 speed | 153 | 42.8 | G | 21% | £21,295 |
| 2.0 TFSI | 200 | 6 speed | 168 | 39.2 | H | 24% | £22,735 |
| 1.8 TFSI | 160 | S tronic | 149 | 43.5 | F | 20% | £22,740 |
| 2.0 TFSI | 200 | S tronic | 168 | 39.2 | H | 24% | £24,215 |
| 2.0 TFSI quattro | 200 | S tronic | 176 | 37.2 | I | 26% | £25,695 |
S line
|
Engines
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| 1.2 TFSI | 105 | 6 speed | 127 | 51.4 | D | 16% | £20,770 |
| 1.4 TFSI | 125 | 6 speed | 134 | 48.7 | E | 17% | £21,100 |
| 1.2 TFSI | 105 | S tronic | 123 | 53.3 | D | 15% | £22,250 |
| 1.4 TFSI | 125 | S tronic | 127 | 51.4 | D | 16% | £22,460 |
| 1.8 TFSI | 160 | 6 speed | 153 | 42.8 | G | 21% | £22,880 |
| 2.0 TFSI | 200 | 6 speed | 168 | 39.2 | H | 24% | £24,320 |
| 1.8 TFSI | 160 | S tronic | 149 | 43.5 | F | 20% | £24,325 |
| 2.0 TFSI | 200 | S tronic | 168 | 39.2 | H | 24% | £25,800 |
| 2.0 TFSI quattro | 200 | S tronic | 176 | 37.2 | I | 26% | £27,280 |
Black Edition
|
Engines
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| 1.8 TFSI | 160 | 6 speed | 153 | 42.8 | G | 21% | £23,980 |
| 2.0 TFSI | 200 | 6 speed | 168 | 39.2 | H | 24% | £25,420 |
| 1.8 TFSI | 160 | S tronic | 149 | 43.5 | F | 20% | £25,425 |
| 2.0 TFSI | 200 | S tronic | 168 | 39.2 | H | 24% | £26,900 |
| 2.0 TFSI quattro | 200 | S tronic | 176 | 37.2 | I | 26% | £28,380 |
Diesel
Standard
|
Engines
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| 1.6 TDI | 105 | 5 speed | 109 | 68.9 | B | 15% | £19,450 |
| 2.0 TDI | 140 | 6 speed | 115 | 64.2 | C | 17% | £20,800 |
| 1.6 TDI | 105 | S tronic | 112 | 65.7 | C | 16% | £20,930 |
| 2.0 TDI | 170 | 6 speed | 123 | 60.1 | D | 18% | £21,750 |
| 2.0 TDI | 140 | S tronic | 129 | 57.6 | D | 19% | £22,280 |
| 2.0 TDI | 170 | S tronic | 130 | 56.5 | D | 20% | £23,230 |
| 2.0 TDI quattro | 170 | 6 speed | 135 | 54.3 | E | 21% | £23,300 |
SE
|
Engines
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| 1.6 TDI | 105 | 5 speed | 109 | 68.9 | B | 15% | £20,115 |
| 2.0 TDI | 140 | 6 speed | 115 | 64.2 | C | 17% | £21,465 |
| 1.6 TDI | 105 | S tronic | 112 | 65.7 | C | 16% | £21,595 |
| 2.0 TDI | 170 | 6 speed | 123 | 60.1 | D | 18% | £22,415 |
| 2.0 TDI | 140 | S tronic | 129 | 57.6 | D | 19% | £22,945 |
| 2.0 TDI | 170 | S tronic | 130 | 56.5 | D | 20% | £23,895 |
| 2.0 TDI quattro | 170 | 6 speed | 135 | 54.3 | E | 21% | £23,965 |
Sport
|
Engines
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| 1.6 TDI | 105 | 5 speed | 109 | 68.9 | B | 15% | £20,115 |
| 2.0 TDI | 140 | 6 speed | 115 | 64.2 | C | 17% | £21,465 |
| 1.6 TDI | 105 | S tronic | 112 | 65.7 | C | 16% | £21,595 |
| 2.0 TDI | 170 | 6 speed | 123 | 60.1 | D | 18% | £22,415 |
| 2.0 TDI | 140 | S tronic | 129 | 57.6 | D | 19% | £22,945 |
| 2.0 TDI | 170 | S tronic | 130 | 56.5 | D | 20% | £23,895 |
| 2.0 TDI quattro | 170 | 6 speed | 135 | 54.3 | E | 21% | £23,965 |
S line
|
Engines
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| 1.6 TDI | 105 | 5 speed | 109 | 68.9 | B | 15% | £21,700 |
| 2.0 TDI | 140 | 6 speed | 115 | 64.2 | C | 17% | £23,050 |
| 1.6 TDI | 105 | S tronic | 112 | 65.7 | C | 16% | £23,180 |
| 2.0 TDI | 170 | 6 speed | 123 | 60.1 | D | 18% | £24,000 |
| 2.0 TDI | 140 | S tronic | 129 | 57.6 | D | 19% | £24,530 |
| 2.0 TDI | 170 | S tronic | 130 | 56.5 | D | 20% | £25,480 |
| 2.0 TDI quattro | 170 | 6 speed | 135 | 54.3 | E | 21% | £25,550 |
Black Edition
|
Engines
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| 2.0 TDI | 140 | 6 speed | 115 | 64.2 | C | 17% | £24,150 |
| 2.0 TDI | 170 | 6 speed | 123 | 60.1 | D | 18% | £25,100 |
| 2.0 TDI | 140 | S tronic | 129 | 57.6 | D | 19% | £25,630 |
| 2.0 TDI | 170 | S tronic | 130 | 56.5 | D | 20% | £26,580 |
| 2.0 TDI quattro | 170 | 6 speed | 135 | 54.3 | E | 21% | £26,650 |
VAT is calculated at 20% and is subject to change.

