TFSI and TDI engines compared
Check the figures below to see which type of fuel, whether petrol or diesel, meets your requirements better. For information on a wider range of engines, please request a brochure
Check the figures below to see which type of fuel, whether petrol or diesel, meets your requirements better. For information on a wider range of engines, please request a brochure
| Feature | 1.8 TFSI | 2.0 TDI |
|---|---|---|
| Maximum power (PS) | 160/5000-6200 | 170/4200 |
| Maximum torque, NM at rpm | 250/1500-4200 | 250/1750-2500 |
| Transmission | 6-speed manual | 6-speed manual |
| CO2 emissions (g/km) | 152 | 147 |
| 0-62 mph (seconds) | 7.6 | 8.0 |
| Top speed (mph) | 138 | 139 |
| Fuel consumption mpg (l/100km) (Urban) | 32.5 (8.7) | 40.9 (6.0) |
| Fuel consumption mpg (l/100km) (Extra urban) | 53.3 (5.3)
|
67.3 (4.2) |
| Fuel consumption mpg (l/100km) (Combined) | 42.8 (6.6) | 54.3 (5.2) |