- Standard equipment
- SE equipment
- Sport equipment
- S line equipment
- Black Edition equipment
- Pricing and CO2
SE
|
Engines
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| 1.2 TFSI | 105 | 6 speed | 127 | 51.4 | D | 16% | £17,400 |
| 1.2 TFSI | 105 | S tronic | 123 | 53.3 | D | 15% | £18,880 |
| 1.4 TFSI | 125 | 6 speed | 132 | 49.6 | E | 17% | £18,955 |
| 1.4 TFSI | 125 | S tronic | 124 | 53.3 | D | 15% | £20,315 |
| 1.8 TFSI | 160 | 6 speed | 152 | 42.8 | G | 21% | £20,735 |
| 1.8 TFSI | 160 | S tronic | 149 | 43.5 | F | 20% | £22,180 |
Sport
|
Engines
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| 1.2 TFSI | 105 | 6 speed | 127 | 51.4 | D | 16% | £18,625 |
| 1.4 TFSI | 125 | 6 speed | 132 | 49.6 | E | 17% | £18,955 |
| 1.2 TFSI | 105 | S tronic | 123 | 53.3 | D | 15% | £20,105 |
| 1.4 TFSI | 125 | S tronic | 124 | 53.3 | D | 15% | £20,315 |
| 1.8 TFSI | 160 | 6 speed | 152 | 42.8 | G | 21% | £20,735 |
| 1.8 TFSI | 160 | S tronic | 149 | 43.5 | F | 20% | £22,180 |
S line
|
Engines
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| 1.2 TFSI | 105 | 6 speed | 127 | 51.4 | D | 16% | £20,210 |
| 1.4 TFSI | 125 | 6 speed | 132 | 49.6 | E | 17% | £20,540 |
| 1.2 TFSI | 105 | S tronic | 123 | 53.3 | D | 15% | £21,690 |
| 1.4 TFSI | 125 | S tronic | 124 | 53.3 | D | 15% | £21,900 |
| 1.8 TFSI | 160 | 6 speed | 152 | 42.8 | G | 21% | £22,320 |
| 1.8 TFSI | 160 | S tronic | 149 | 43.5 | F | 20% | £23,765 |
Diesel
SE
|
Engines
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| 1.6 TDI | 105 | 5 speed | 109 | 68.9 | B | 15% | £19,555 |
| 2.0 TDI | 140 | 6 speed | 115 | 64.2 | C | 17% | £20,905 |
| 1.6 TDI | 105 | S tronic | 109 | 67.3 | B | 15% | £21,035 |
| 2.0 TDI | 170 | 6 speed | 123 | 60.1 | D | 18% | £21,855 |
| 2.0 TDI | 140 | S tronic | 129 | 57.6 | D | 19% | £22,385 |
Sport
|
Engines
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| 1.6 TDI | 105 | 5 speed | 109 | 68.9 | B | 15% | £19,555 |
| 2.0 TDI | 140 | 6 speed | 115 | 64.2 | C | 17% | £20,905 |
| 1.6 TDI | 105 | S tronic | 109 | 67.3 | B | 15% | £21,035 |
| 2.0 TDI | 170 | 6 speed | 123 | 60.1 | D | 18% | £21,855 |
| 2.0 TDI | 140 | S tronic | 129 | 57.6 | D | 19% | £22,385 |
S line
|
Engines
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| 1.6 TDI | 105 | 5 speed | 109 | 68.9 | B | 15% | £21,140 |
| 2.0 TDI | 140 | 6 speed | 115 | 64.2 | C | 17% | £22,490 |
| 1.6 TDI | 105 | S tronic | 109 | 67.3 | B | 15% | £22,620 |
| 2.0 TDI | 170 | 6 speed | 123 | 60.1 | D | 18% | £23,440 |
| 2.0 TDI | 140 | S tronic | 129 | 57.6 | D | 19% | £23,970 |
VAT is calculated at 20% and is subject to change.

