A6 Saloon Pricing
Standard
|
Model
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| A6 Saloon 2.0 TFSI | 170 | manual | 174 | 37.7 | H | 22% | £26,275 |
| A6 Saloon 2.0 TFSI | 170 | multitronic | 179 | 36.7 | I | 23% | £27,725 |
SE
|
Model
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| A6 Saloon 2.0 TFSI | 170 | manual | 174 | 37.7 | H | 22% | £27,575 |
| A6 Saloon 2.0 TFSI | 170 | multitronic | 179 | 36.7 | I | 23% | £29,025 |
| A6 Saloon 2.8 FSI SE | 220 | multitronic | 196 | 33.6 | J | 27% | £32,055 |
| A6 Saloon 2.8 FSI quattro | 220 | tiptronic | 212 | 31.4 | K | 30% | £33,605 |
| A6 Saloon 3.0 TFSI quattro | 290 | tiptronic | 219 | 30.1 | K | 31% | £36,505 |
S line
|
Model
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| A6 Saloon 2.0 TFSI | 170 | manual | 174 | 37.7 | H | 22% | £28,825 |
| A6 Saloon 2.0 TFSI | 170 | multitronic | 179 | 36.7 | I | 23% | £30,275 |
| A6 Saloon 2.8 FSI | 220 | multitronic | 196 | 33.6 | J | 27% | £33,305 |
| A6 Saloon 2.8 FSI quattro | 220 | tiptronic | 212 | 31.4 | K | 30% | £34,855 |
| A6 Saloon 3.0 TFSI quattro | 290 | tiptronic | 219 | 30.1 | K | 31% | £37,755 |
Le Mans
|
Model
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| A6 Saloon 2.0 TFSI | 170 | manual | 174 | 37.7 | H | 22% | £29,075 |
| A6 Saloon 2.0 TFSI | 170 | multitronic | 179 | 36.7 | I | 23% | £30,525 |
| A6 Saloon 2.8 FSI | 220 | multitronic | 196 | 33.6 | J | 27% | £33,555 |
| A6 Saloon 2.8 FSI quattro | 220 | tiptronic | 212 | 31.4 | K | 30% | £35,105 |
| A6 Saloon 3.0 TFSI quattro | 290 | tiptronic | 219 | 30.1 | K | 31% | £38,005 |
Diesel
Standard
|
Model
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| A6 Saloon 2.0 TDIe | 136 | manual | 139 | 53.3 | E | 18% | £25,820 |
| A6 Saloon 2.0 TDI | 136 | multitronic | 151 | 48.7 | G | 21% | £27,300 |
| A6 Saloon 2.0 TDI | 170 | manual | 149 | 49.6 | F | 20% | £26,830 |
| A6 Saloon 2.0 TDI | 170 | multitronic | 153 | 48.7 | G | 21% | £28,305 |
SE
|
Model
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| A6 Saloon 2.0 TDIe | 136 | manual | 139 | 53.3 | E | 18% | £27,120 |
| A6 Saloon 2.0 TDI | 136 | multitronic | 151 | 48.7 | G | 21% | £28,600 |
| A6 Saloon 2.0 TDI | 170 | manual | 149 | 49.6 | F | 20% | £28,130 |
| A6 Saloon 2.0 TDI | 170 | multitronic | 153 | 48.7 | G | 21% | £29,605 |
| A6 Saloon 2.7 TDI | 190 | manual | 164 | 45.6 | G | 23% | £31,330 |
| A6 Saloon 2.7 TDI | 190 | multitronic | 169 | 44.1 | H | 24% | £32,805 |
| A6 Saloon 2.7 TDI quattro | 190 | tiptronic | 189 | 39.8 | J | 28% | £34,395 |
| A6 Saloon 3.0 TDI quattro | 240 | manual | 179 | 42.2 | I | 26% | £35,215 |
| A6 Saloon 3.0 TDI quattro | 240 | tiptronic | 189 | 39.8 | J | 28% | £36,655 |
S line
|
Model
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| A6 Saloon 2.0 TDIe | 136 | manual | 139 | 53.3 | E | 18% | £28,370 |
| A6 Saloon 2.0 TDI | 136 | multitronic | 151 | 48.7 | G | 21% | £29,850 |
| A6 Saloon 2.0 TDI | 170 | manual | 149 | 49.6 | F | 20% | £29,380 |
| A6 Saloon 2.0 TDI | 170 | multitronic | 153 | 48.7 | G | 21% | £30,855 |
| A6 Saloon 2.7 TDI | 190 | manual | 164 | 45.6 | G | 23% | £32,580 |
| A6 Saloon 2.7 TDI | 190 | multitronic | 169 | 44.1 | H | 24% | £34,055 |
| A6 Saloon 2.7 TDI quattro | 190 | tiptronic | 189 | 39.8 | J | 28% | £35,645 |
| A6 Saloon 3.0 TDI quattro | 240 | manual | 179 | 42.2 | I | 26% | £36,465 |
| A6 Saloon 3.0 TDI quattro | 240 | tiptronic | 189 | 39.8 | J | 28% | £37,905 |
Le Mans
|
Model
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| A6 Saloon 2.0 TDI | 170 | manual | 149 | 49.6 | F | 20% | £29,630 |
| A6 Saloon 2.0 TDI | 170 | multitronic | 153 | 48.7 | G | 21% | £31,105 |
| A6 Saloon 2.7 TDI | 190 | manual | 164 | 45.6 | G | 23% | £32,830 |
| A6 Saloon 2.7 TDI | 190 | multitronic | 169 | 44.1 | H | 24% | £34,305 |
| A6 Saloon 2.7 TDI quattro | 190 | tiptronic | 189 | 39.8 | J | 28% | £35,895 |
| A6 Saloon 3.0 TDI quattro | 240 | manual | 179 | 42.2 | I | 26% | £36,715 |
| A6 Saloon 3.0 TDI quattro | 240 | tiptronic | 189 | 39.8 | J | 28% | £38,155 |

