A3 Sportback Pricing
Standard
|
Model
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| A3 Sportback 1.6 manual | 102 | manual | 164 | 40.9 | G | 20% | £16,320 |
| A3 Sportback 1.6 S tronic | 102 | S tronic | 159 | 42.2 | G | 19% | £17,770 |
| A3 Sportback 1.4 TFSI manual | 125 | manual | 134 | 48.7 | E | 15% | £17,970 |
| A3 Sportback 1.4 TFSI S tronic | 125 | S tronic | 127 | 51.4 | D | 15% | £19,420 |
| A3 Sportback 1.8 TFSI manual | 160 | manual | 153 | 42.8 | G | 18% | £19,695 |
| A3 Sportback 1.8 TFSI S tronic | 160 | S tronic | 149 | 43.5 | F | 17% | £21,220 |
| A3 Sportback 2.0 TFSI manual | 200 | manual | 167 | 39.2 | H | 21% | £21,025 |
Technik
|
Model
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| A3 Sportback 1.6 manual | 102 | manual | 164 | 40.9 | G | 20% | £16,720 |
| A3 Sportback 1.6 S tronic | 102 | S tronic | 159 | 42.2 | G | 19% | £18,170 |
SE
|
Model
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| A3 Sportback 1.6 manual | 102 | manual | 164 | 40.9 | G | 20% | £16,970 |
| A3 Sportback 1.6 S tronic | 102 | S tronic | 159 | 42.2 | G | 19% | £18,420 |
| A3 Sportback 1.4 TFSI manual | 125 | manual | 134 | 48.7 | E | 15% | £18,620 |
| A3 Sportback 1.4 TFSI S tronic | 125 | S tronic | 127 | 51.4 | D | 15% | £20,070 |
| A3 Sportback 1.8 TFSI manual | 160 | manual | 153 | 42.8 | G | 18% | £20,345 |
| A3 Sportback 1.8 TFSI S tronic | 160 | S tronic | 149 | 43.5 | F | 17% | £21,770 |
| A3 Sportback 2.0 TFSI manual | 200 | manual | 167 | 39.2 | H | 21% | £21,675 |
SE Technik
|
Model
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| A3 Sportback 1.6 manual | 102 | manual | 164 | 40.9 | G | 20% | £17,370 |
| A3 Sportback 1.6 S tronic | 102 | S tronic | 159 | 42.2 | G | 19% | £18,820 |
Sport
|
Model
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| A3 Sportback 1.6 manual | 102 | manual | 164 | 40.9 | G | 20% | £18,170 |
| A3 Sportback 1.6 S tronic | 102 | S tronic | 159 | 42.2 | G | 19% | £19,620 |
| A3 Sportback 1.4 TFSI manual | 125 | manual | 134 | 48.7 | E | 15% | £18,620 |
| A3 Sportback 1.4 TFSI S tronic | 125 | S tronic | 127 | 51.4 | D | 15% | £20,070 |
| A3 Sportback 1.8 TFSI manual | 160 | manual | 153 | 42.8 | G | 18% | £20,345 |
| A3 Sportback 1.8 TFSI S tronic | 160 | S tronic | 149 | 43.5 | F | 17% | £21,770 |
| A3 Sportback 2.0 TFSI manual | 200 | manual | 167 | 39.2 | H | 21% | £22,875 |
| A3 Sportback 2.0 TFSI S tronic | 200 | S tronic | 166 | 39.2 | H | 21% | £24,325 |
| A3 Sportback 2.0 TFSI quattro S tronic | 200 | S tronic | 176 | 37.2 | I | 23% | £25,725 |
S Line
|
Model
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| A3 Sportback 1.6 manual | 102 | manual | 164 | 40.9 | G | 20% | £19,720 |
| A3 Sportback 1.6 S tronic | 102 | S tronic | 159 | 42.2 | G | 19% | £21,170 |
| A3 Sportback 1.4 TFSI manual | 125 | manual | 134 | 48.7 | E | 15% | £20,170 |
| A3 Sportback 1.4 TFSI S tronic | 125 | S tronic | 127 | 51.4 | D | 15% | £21,620 |
| A3 Sportback 1.8 TFSI manual | 160 | manual | 153 | 42.8 | G | 18% | £21,895 |
| A3 Sportback 1.8 TFSI S tronic | 160 | S tronic | 149 | 43.5 | F | 17% | £23,320 |
| A3 Sportback 2.0 TFSI manual | 200 | manual | 167 | 39.2 | H | 21% | £24,425 |
| A3 Sportback 2.0 TFSI S tronic | 200 | S tronic | 166 | 39.2 | H | 21% | £25,875 |
| A3 Sportback 2.0 TFSI quattro S tronic | 200 | S tronic | 176 | 37.2 | I | 23% | £27,275 |
Black Edition
|
Model
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| A3 Sportback 1.8 TFSI manual | 160 | manual | 153 | 42.8 | G | 18% | £22,820 |
| A3 Sportback 1.8 TFSI S tronic | 160 | S tronic | 149 | 43.5 | F | 17% | £24,245 |
| A3 Sportback 2.0 TFSI manual | 200 | manual | 167 | 39.2 | H | 21% | £25,350 |
| A3 Sportback 2.0 TFSI S tronic | 200 | S tronic | 166 | 39.2 | H | 21% | £26,800 |
| A3 Sportback 2.0 TFSI quattro S tronic | 200 | S tronic | 176 | 37.2 | I | 23% | £28,200 |
Diesel
Standard
|
Model
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| A3 Sportback 1.6 TDI manual | 105 | manual | 109 | 68.9 | B | 13% | £18,590 |
| A3 Sportback 1.6 TDI S tronic | 105 | S tronic | 112 | 65.7 | C | 13% | £20,040 |
| A3 Sportback 2.0 TDI 140PS manual | 140 | manual | 115 | 64.2 | C | 13% | £19,910 |
| A3 Sportback 2.0 TDI 140PS S tronic | 140 | S tronic | 143 | 52.3 | F | 19% | £21,450 |
| A3 Sportback 2.0 TDI 170PS manual | 170 | manual | 139 | 54.3 | E | 18% | £20,925 |
| A3 Sportback 2.0 TDI 170PS S tronic | 170 | S tronic | 149 | 49.6 | F | 20% | £22,380 |
| A3 Sportback 2.0 TDI 170PS quattro manual | 170 | manual | 148 | 50.4 | F | 20% | £22,330 |
SE
|
Model
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| A3 Sportback 1.6 TDI manual | 105 | manual | 109 | 68.9 | B | 13% | £19,240 |
| A3 Sportback 1.6 TDI S tronic | 105 | S tronic | 112 | 65.7 | C | 13% | £20,690 |
| A3 Sportback 2.0 TDI 140PS manual | 140 | manual | 115 | 64.2 | C | 13% | £20,560 |
| A3 Sportback 2.0 TDI 140PS S tronic | 140 | S tronic | 143 | 52.3 | F | 19% | £22,100 |
| A3 Sportback 2.0 TDI 170PS manual | 170 | manual | 139 | 54.3 | E | 18% | £21,575 |
| A3 Sportback 2.0 TDI 170PS S tronic | 170 | S tronic | 149 | 49.6 | F | 20% | £23,030 |
| A3 Sportback 2.0 TDI 170PS quattro manual | 170 | manual | 148 | 50.4 | F | 20% | £22,980 |
Sport
|
Model
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| A3 Sportback 1.6 TDI manual | 105 | manual | 109 | 68.9 | B | 13% | £20,440 |
| A3 Sportback 1.6 TDI S tronic | 105 | S tronic | 112 | 65.7 | C | 13% | £21,890 |
| A3 Sportback 2.0 TDI 140PS manual | 140 | manual | 115 | 64.2 | C | 13% | £20,560 |
| A3 Sportback 2.0 TDI 140PS S tronic | 140 | S tronic | 143 | 52.3 | F | 19% | £22,100 |
| A3 Sportback 2.0 TDI 170PS manual | 170 | manual | 139 | 54.3 | E | 18% | £21,575 |
| A3 Sportback 2.0 TDI 170PS S tronic | 170 | S tronic | 149 | 49.6 | F | 20% | £23,030 |
| A3 Sportback 2.0 TDI 170PS quattro manual | 170 | manual | 148 | 50.4 | F | 20% | £22,980 |
S Line
|
Model
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| A3 Sportback 1.6 TDI manual | 105 | manual | 109 | 68.9 | B | 13% | £21,990 |
| A3 Sportback 1.6 TDI S tronic | 105 | S tronic | 112 | 65.7 | C | 13% | £23,440 |
| A3 Sportback 2.0 TDI 140PS manual | 140 | manual | 115 | 64.2 | C | 13% | £22,110 |
| A3 Sportback 2.0 TDI 140PS S tronic | 140 | S tronic | 143 | 52.3 | F | 19% | £23,650 |
| A3 Sportback 2.0 TDI 170PS manual | 170 | manual | 139 | 54.3 | E | 18% | £23,125 |
| A3 Sportback 2.0 TDI 170PS S tronic | 170 | S tronic | 149 | 49.6 | F | 20% | £24,580 |
| A3 Sportback 2.0 TDI 170PS quattro manual | 170 | manual | 148 | 50.4 | F | 20% | £24,530 |
Black Edition
|
Model
|
PS
|
Transmission
|
CO2
(g/km) |
Comb
mpg |
VED
band |
BIK
band |
Price
(ROTR) |
|---|---|---|---|---|---|---|---|
| A3 Sportback 2.0 TDI 140PS manual | 140 | manual | 115 | 64.2 | C | 13% | £23,035 |
| A3 Sportback 2.0 TDI 140PS S tronic | 140 | S tronic | 143 | 52.3 | F | 19% | £24,575 |
| A3 Sportback 2.0 TDI 170PS manual | 170 | manual | 139 | 54.3 | E | 18% | £24,050 |
| A3 Sportback 2.0 TDI 170PS S tronic | 170 | S tronic | 149 | 49.6 | F | 20% | £25,505 |
| A3 Sportback 2.0 TDI 170PS quattro manual | 170 | manual | 148 | 50.4 | F | 20% | £25,455 |

