Q4 e-tron
40 e-tron
| Powertrain | 40 e-tron |
| Transmission | Automatic |
| Power PS (kW)* | 204 PS (150 kW) |
| Torque | 310 (rear) |
| Battery capacity (net) kWh* | 59 |
| Max range on a full charge (official test figures)* | 240-250 miles |
| Consumption combined* | 169-176 Wh/km |
| Max charging capacity AC/DC | AC 11 kW, DC 165 kW |
| Home wall box AC 7.4 kW 0-100% charge approx* | 9 hour 45 minutes |
| Public Ultra Rapid Charging (DC) 165 kW 10-80%* | 24 minutes |
45 e-tron
| Powertrain | 45 e-tron |
| Transmission | Automatic |
| Power PS (kW)* | 286 PS (210 kW) |
| Torque | 545 (rear) |
| Battery capacity (net) kWh* | 77 |
| Maximum range on a full charge (official test figures)* | 322-337 miles |
| Consumption combined* | 164 - 172 Wh/km |
| Max charging capacity AC/DC | AC 11 kW, DC 175 kW |
| Wall box (home) AC 7kw 0-100%* | 13 hours |
| Public ultra rapid charging DC 175 kW 10-80%* | 28 minutes |
45 e-tron quattro
| Powertrain | 45 e-tron quattro |
| Transmission | Automatic |
| Power PS (kW)* | 286 PS (210 kW) |
| Torque | 134 (front) / 545 (rear) |
| Battery capacity (net) kWh* | 77 |
| Maximum range on a full charge (official test figures)* | 306-320 miles |
| Consumption combined* | 171 - 179 Wh/km |
| Max charging capacity AC/DC | AC 11 kW, DC 175 kW |
| Wall box (home) AC 7kw 0-100%* | 13 hours |
| Public ultra rapid charging DC 175 kW 10-80%* | 28 minutes |
55 e-tron quattro
| Powertrain | 55 e-tron quattro |
| Transmission | Automatic |
| Power PS (kW)* | 340 PS (250 kW) |
| Torque | 134 (front) / 545 (rear) |
| Battery capacity (net) kWh* | 77 |
| Maximum range on a full charge (official test figures)* | 306-320 miles |
| Consumption combined* | 171 - 179 Wh/km |
| Max charging capacity AC/DC | AC 11 kW, DC 175 kW |
| Wall box (home) AC 7kw 0-100%* | 13 hours |
| Public ultra rapid charging DC 175 kW 10-80%* | 28 minutes |